
General Shortcuts
| Windows | Action | |
|---|---|---|
| Shift+Z | Last tool used | |
| Ctrl+Z | Undo | |
| Shift+Ctrl+Z | Redo | |
| Ctrl+C | Copy | |
| Ctrl+X | Cut | |
| Ctrl+V | Paste | |
| Ctrl+A | Select all | |
| Ctrl+I | Inverse selected | |
| Home | Reset view | |
| Shift+Home | View all | |
| Alt+Home | Zoom | |
| Esc | Deselect | |
| Return | Weld points/ create shape/ bind | |
| Tab | Select connected points | |
| Left arrow | Back | |
| Right arrow | Forward | |
| Left arrow+Shift | Start | |
| Right arrow+Shift | End | |
| Left arrow+Alt | Last keyframe | |
| Right arrow+Alt | Next keyframe | |
| Spacebar | Play/stop | |
| [ | Decrease line width | |
| ] | Increase line width | |
| Ctrl+N | New document | |
| Ctrl+S | Save | |
| Shift+Ctrl+R | Preview animation | |
| Ctrl+R | Preview | |
| Shift+Ctrl+D | Frame O jump | |
| Shift+Ctrl+I | Layer settings | |
| Shift+Ctrl+M | Refresh media | |
| Alt+Shift+Ctrl+L | Refresh brushes | |
| Ctrl+K | Actions (show or hide) | |
| Ctrl+[ | Timeline | |
| Ctrl+] | Style | |
| Ctrl+Q | Quit |
Fill tools
| Windows | Action | |
|---|---|---|
| Delete | Delete selected shape | |
| Spacebar | Create shape | |
| Up arrow/Down arrow | Move shape | |
| Shift+Up arrow/Shift+Down arrow | Shape order |
Bones shortcuts
| Windows | Action | |
|---|---|---|
| Shift+Ctrl+F | Flexi-binding | |
| Ctrl+F | Freeze | |
| Delete | Delete bone | |
| Spacebar | Blind points | |
| Up arrow | Select parent | |
| Down arrow} | Select child |
View Shortcuts
| Windows | Action | |
|---|---|---|
| Ctrl+Alt+9 | Zoom in | |
| Ctrl+Alt+8 | Zoom out | |
| Ctrl+G | Grid | |
| Shift+Ctrl+G | Grid settings | |
| Shift+Ctrl+V | Safe zones | |
| Ctrl+J | Show output only | |
| Shift+Ctrl+A | Unselected layers | |
| Ctrl+L | Enable onion skins | |
| Ctrl+Y | Tracing image | |
| Ctrl+U | Show tracing image | |
| Shift+Ctrl+C | Show curves | |
| Shift+Ctrl+J | Hide tabs |
Mouse shortcuts
| Windows | Action | |
|---|---|---|
| Alt+Mouse wheel | Scrub timeline | |
| Shift+Right button+Drag | Zoom | |
| Right button+Drag | Pan | |
| Ctrl+Right button+Drag | Rotate | |
| Spacebar+Drag | Move | |
| Mouse wheel | .01(+/-) | |
| Shift+Mouse wheel | .005(+/-) |
Graph Shortcuts
| Windows | Action | |
|---|---|---|
| Page up/Page down | Zoom(in/out) | |
| Shift+Page up/Shift+Page down | Scroll(up/down) | |
| End | Zoom(to show all) | |
| Ctrl+Mouse wheel | Zoom |
Frame by Frame
| Windows | Action | |
|---|---|---|
| F5 | New frame | |
| F6 | Duplicate frame | |
| Shift+F5 | Delete frame |
A to Z shortcuts
| Windows | Action | |
|---|---|---|
| A | Add point or bone | |
| B | Select bone | |
| C | Curvature/ crop video | |
| D | Delete edge | |
| E | Eraser | |
| F | Freehand | |
| G | Select points (group) | |
| H | Hide edge | |
| I | Blind points | |
| J | Blob brush | |
| K | Colour points | |
| L | Eyedropper | |
| M | Transform layer | |
| N | Noise | |
| O | Set origin | |
| P | Paint bucket/ Reparent bone | |
| Q | Select shape | |
| R | Point reduction | |
| S | Draw shape/ bone strength | |
| T | Transform | |
| U | Create shape | |
| W | Line width | |
| X | Magnet | |
| Z | Manipulate bones |
Numeric shortcuts
| Windows | Action | |
|---|---|---|
| 4 | Track camera | |
| 5 | Zoom camera | |
| 6 | Roll camera | |
| 7 | Pan/ Tilt camera | |
| 8 | Rotate Workspace | |
| 9 | Orbit workspace |