
Navigation Shortcuts
| Windows | Action | |
|---|---|---|
| Tab | Move from one interface element to the next. | |
| Enter | Select buttons, links, and menu options. | |
| Spacebar | Select or clear a check box. | |
| Alt+F1 | Display field help for field in focus | |
| Alt+L | Expand the Help menu | |
| Alt+B | Bulletins | |
| Alt+G | Go To | |
| Alt+R | Reports | |
| Alt+C | Start Center | |
| Alt+P | Profile | |
| Alt+S | Sign Out | |
| Alt+H | Help | |
| Alt+R | Return | |
| Alt+W | Return with Value |
Toolbar
| Windows | Action | |
|---|---|---|
| Ctrl+Alt+I | Insert New Record | |
| Ctrl+Alt+S | Save Record | |
| Ctrl+Alt+C | Clear changes | |
| Ctrl+Alt+P | Previous Record | |
| Ctrl+Alt+N | Next Record | |
| Ctrl+Alt+A | Change Status | |
| Ctrl+Alt+K | Create KPI |
Application Specific Toolbar
| Windows | Action | |
|---|---|---|
| Ctrl+Alt+L | Assign Labor | |
| Ctrl+Alt+F | Finish Assignment | |
| Ctrl+Alt+U | Interrupt Assignment | |
| Ctrl+Alt+E | Select Work Date | |
| Ctrl+Alt+T | Start Assignment | |
| Ctrl+Alt+B | Start Timer | |
| Ctrl+Alt+E | Stop Timer |
Table Windows
| Windows | Action | |
|---|---|---|
| Ctrl+Down Arrow | Next Row | |
| Ctrl+Up Arrow | Previous Row | |
| Ctrl+Z | Open/Close table window Filter | |
| Ctrl+< | Previous Page | |
| Ctrl+> | Next Page |
Data Field
| Windows | Action | |
|---|---|---|
| Ctrl+= | Insert today’s date | |
| - | Move back one day | |
| Ctrl++ | Move forward one day |
Select Date Dialog Box
| Windows | Action | |
|---|---|---|
| Ctrl+Right Arrow | Next Month | |
| Ctrl+Left Arrow | Previous Month | |
| Ctrl+Up Arrow | Next Year | |
| Ctrl+Down Arrow | Previous Year |