
File Menu
| Windows | Action | |
|---|---|---|
| Ctrl+N | New | |
| Ctrl+O | Open | |
| Ctrl+S | Save | |
| Ctrl+Shift+A | Save As | |
| Ctrl+P | Plot | |
| Ctrl+G | Execute Grip | |
| Ctrl+Shift+G | Execute Debug Grip | |
| Ctrl+U | Execute NX Open |
Edit Menu
| Windows | Action | |
|---|---|---|
| Ctrl+Z | Undo List | |
| Ctrl+Y | Redo | |
| Ctrl+X | Cut | |
| Ctrl+C | Copy | |
| Ctrl+V | Paste | |
| Ctrl+D | Delete | |
| Shift+F | Feature on Top Priority | |
| Shift+G | Face on Top Priority | |
| Shift+B | Body on Top Priority | |
| Shift+E | Edge on Top Priority | |
| Shift+C | Component on Top Priority | |
| Ctrl+A | Select All | |
| Ctrl+J | Object Display | |
| Ctrl+W | Show/Hide | |
| Ctrl+Shift+I | immediate Hide | |
| Ctrl+B | Hide | |
| Ctrl+Shift+K | Show | |
| Ctrl+Shift+U | Show All | |
| Ctrl+Shift+B | Invert Shown and Hidden | |
| Ctrl+T | Move Object |
View Menu
| Windows | Action | |
|---|---|---|
| Ctrl+F | Fit | |
| Ctrl+Shift+Z | Zoom | |
| Ctrl+R | Rotate | |
| Ctrl+H | Edit Section | |
| Ctrl+Shift+W | Ray Traced Studio | |
| Ctrl+Shift+H | High Quality Image | |
| Ctrl+Shift+N | New Layout | |
| Ctrl+Shift+O | Open Layout | |
| Ctrl+Shift+F | Fit All Views Layout | |
| Ctrl+Shift+S | Information Window | |
| F3 | Current Dialog Box | |
| Shift+F1 | Move Clip Left | |
| Alt+Enter | Full Screen | |
| F11 | Maximize Resource Bar Tab | |
| Ctrl+F8 | Reset Orientation |
Format Menu
| Windows | Action | |
|---|---|---|
| Ctrl+L | Layer Settings | |
| W | WCS Display | |
| Ctrl+Q | Finish Sketch | |
| X | Extrude | |
| Shift+F8 | Normal view to Sketch | |
| Drag+Shift | Move in Orthographic Direction | |
| Drag+Ctrl | Copy in another Position | |
| Drag+Shift+Ctrl | Copy Along Orthographic Direction |
Tools Menu
| Windows | Action | |
|---|---|---|
| Ctrl+E | Expressions | |
| Alt+F8 | Play Journal | |
| Alt+F11 | Edit Journal | |
| Ctrl+Shift+R | Macro-Start Record | |
| Ctrl+Shift+P | Macro-Playback | |
| Alt+F5 | Record Movie | |
| Alt+F6 | Pause Movie | |
| Alt+F7 | Stop Movie | |
| Ctrl+1 | Customize |
Information Menu
| Windows | Action | |
|---|---|---|
| Ctrl+I | Object |
Analysis Menu
| Windows | Action | |
|---|---|---|
| Ctrl+Shift+C | Refresh curvature Graphs |
Preferences
| Windows | Action | |
|---|---|---|
| Ctrl+2 | User Interface | |
| Ctrl+Shift+V | Visualization | |
| Ctrl+Shift+T | Selection | |
| Ctrl+Shift+J | Object |
Application Menu
| Windows | Action | |
|---|---|---|
| Ctrl+M | Modelling | |
| Ctrl+Alt+S | Shape Studio | |
| Ctrl+Shift+D | Drafting | |
| Ctrl+Alt+M | Manufaturing | |
| Ctrl+Alt+I | Inspection | |
| Ctrl+Shift+M | Sheet Metal | |
| Ctrl+Alt+P | Flexible Printed Circuit Design |
Help
| Windows | Action | |
|---|---|---|
| F1 | Context Help |