
Formatting and Editing Shortcuts
| macOS | Action | |
|---|---|---|
| Command+T+ | Display font panel | |
| Command+B | Bold | |
| Command+I | Italic | |
| Command+U | Underline | |
| Command++/Command+- | Font Zoom in/Zoom out | |
| Command+{ | Align text left | |
| Command+} | Align text right | |
| Command+Option+| | Align text justify | |
| Del | Delete previous character | |
| Del forward | Delete next character | |
| Ctrl+Command++ | Superscript | |
| Ctrl+Command+- | Subscript | |
| Arrow Keys | Edit Hyperlink without disabling | |
| Command+C/Command+X/Command+V | Copy/Cut/Paste | |
| Command+Option+Shift+V | Paste and match formatting with destintion text | |
| Return | Insert paragraph break | |
| Option+Spacebar | Insert nonbreaking space | |
| Shift+Return/Ctrl+Return | Insert line break |
General Shortcuts
| macOS | Action | |
|---|---|---|
| Command+N | New spreadsheet | |
| Command+Shift+N | Open template chooser | |
| Command+S | Save spreadsheet | |
| Command+O | Open existing spreadsheet | |
| Command+Shift+S | Save as | |
| Command+P | Print selected spreadsheet | |
| Command+F | Find | |
| Command+G | Find next | |
| Command+Shift+G | Find previous | |
| Command+E | Use selection for find | |
| Command+J | Scroll to find selection | |
| Command+; | Spelling check | |
| Command+: | Spelling window | |
| Command+> | Zoom in | |
| Command+W | Close window | |
| Command+M | Minimize window | |
| Command+, | Show preferences | |
| Command+Option+I | Show inspector window | |
| Command+R | Show document rulers | |
| Shift+Command+L | Display layout | |
| Command+Q | Close numbers | |
| Command+Option+H | Hide other windows | |
| Command+H | Hide numbers | |
| Command+Shift+C | Show colors window |
Navigation Shortcuts
| macOS | Action | |
|---|---|---|
| PgUp | Scroll one screen up | |
| PgDn | Scroll one screen down | |
| Option+PgUp | Scroll one screen left | |
| Option+PgDn | Scroll one screen right | |
| Home | Go to beginning of spreadsheet | |
| End | Go to end of spreadsheet | |
| Command+PgUp | Go to previous spreadsheet | |
| Command+PgDn | Go to next spreadsheet | |
| Left Arrow/Up Arrow | Go to previous sheet if selected in sheets pane | |
| Right Arrow/Down Arrow | Go to next sheet if selected in sheets pane |
Moving Around Text
| macOS | Action | |
|---|---|---|
| Arrow Keys | Move around characters | |
| Option+Left Arrow | Move to beginning of current/previous word | |
| Option+Right Arrow | Move to end of current/next word | |
| Command+Left Arrow | Move to beginning of line | |
| Command+Right Arrow | Move to end of line | |
| Option+Up Arrow | Move to beginning of paragraph | |
| Option+Down Arrow | Move to end of paragraph |
Text Selection
| macOS | Action | |
|---|---|---|
| Command+A | Select All | |
| Double Click | Select a word | |
| Triple Click | Select a paragraph | |
| Shift+Left Arrow | Extend selection of a character to left | |
| Shift+Right Arrow | Extend selection of a character to right | |
| Click+Drag across character | Select characters | |
| Click and Shift+Click at other location | Select text between the Click locations | |
| Shift+Option+Right Arrow | Extend selection to end of current word | |
| Shift+Option+Left Arrow | Extend selection to beginning of current word | |
| Shift+Command+Right Arrow | Extend selection to end of current line | |
| Shift+Command+Left Arrow | Extend selection to beginning of current line | |
| Shift+Up Arrow | Extend selection to the line above | |
| Shift+Down Arrow | Extend selection to the line below | |
| Shift+Command+Down Arrow/Shift+End | Extend selection to end of text | |
| Shift+Command+Up Arrow/Shift+Home | Extend selection to beginning of text |
Object Manipulation
| macOS | Action | |
|---|---|---|
| Option+Click Shapes | Draw Shapes | |
| Option+Click Charts | Draw Charts | |
| Select one object and Command+A | Select all object | |
| Select one object and Command+Shift+A | Deselect all object | |
| Arrow Keys | Move object one point | |
| Shift+Arrow Keys | Move Object ten points | |
| Command+Click | Select additional objects | |
| Shift+Click | Deselect additional objects | |
| Option+Command+G | Group objects | |
| Object+Shift+Command+G | Ungroup objects | |
| Command+L | Lock objects | |
| Option+Command+L | Unlock objects | |
| Command+D | Duplicate objects | |
| Drag | Resize object | |
| Option+Drag | Resize from center | |
| Command+Drag | Rotate | |
| Command+Shift+Drag | Rotate 45 degree | |
| Command+Shift+M | Mask/Unmask objects | |
| Return | Exit mask mode | |
| Ctrl+Click | Open shortcut menu for selected item | |
| Command+Return | Exit text edit mode |
Table Editing
| macOS | Action | |
|---|---|---|
| Select a cell and Command+A | Select all cell contents | |
| Select a border and Command+A | Select all cell border | |
| Del | Delete selected table contents | |
| Click cell | Select cell | |
| Tab | Select next cell | |
| Shift+Tab | Select previous cell | |
| Command+Return | Stop editing cells and select table | |
| Option+Tab | Insert a tab when editing cell | |
| Ctrl+Click | Open table formatting menu | |
| Double Click cell | Open formula editor to edit a formula |