
File Menu
| Windows | Action | |
|---|---|---|
| Ctrl+S | Save | |
| Ctrl+Q | Quit |
Display Menu
| Windows | Action | |
|---|---|---|
| Ctrl+L | Lists | |
| Ctrl+F | Advanced Search | |
| Ctrl+1 | Top Movers 1 | |
| Ctrl+2 | Top Movers 2 | |
| Ctrl+T | ProRealTrend Detection | |
| Ctrl+E | ProScreener | |
| Ctrl+A | Alerts Status | |
| Ctrl+R | Spreads | |
| Ctrl+K | Options and Futures | |
| Ctrl+D | Cursor Details |
Trading
| Windows | Action | |
|---|---|---|
| Ctrl+P | Portfolios | |
| Ctrl+O | Order List | |
| Ctrl+I | proCommunity |
Templates
| Windows | Action | |
|---|---|---|
| Ctrl+W | Save/Delete | |
| F1 | Personal Template 1 | |
| F2 | Personal Template 2 | |
| F3 | Personal Template 3 | |
| F12 | Personal Template 12 |
Charts
| Windows | Action | |
|---|---|---|
| +/- | Zoom in/Zoom Out | |
| Arrow Keys | Scroll Time Scales | |
| Enter/Spacebar | Automatically Adjust Scale | |
| Ctrl+U | Display Comments | |
| Ctrl+J | Display Objects |
Windows
| Windows | Action | |
|---|---|---|
| Esc | Close Active Window | |
| Ctrl+H | Reduce All Windows to System Tray |