
Place Order
| Windows | Action | |
|---|---|---|
| F1 | Buy Order | |
| F2 | Sell Order | |
| Ctrl+F1 | After Market Buy Market | |
| Ctrl+F2 | After Market Sell Order | |
| Shift+F1 | Cover Buy Order | |
| Shift+F2 | Cover Sell Order | |
| Ctrl+B | Basket Orders | |
| Alt+Shift+O | After Market Basket Orders |
For Monitoring Funds/Trades/Positions/Orders
| Windows | Action | |
|---|---|---|
| F3 | Order Book | |
| F8 | Trade Book | |
| F11 | Admin Positions | |
| Ctrl+Shift+V | View Cash Limits | |
| Ctrl+1 | Cash Credit | |
| Alt+F9 | View Holdings(Stocks) |
For Market Watch and Other Settings on User Interface
| Windows | Action | |
|---|---|---|
| F4 | Market Watch | |
| Ctrl+L | Message Bar | |
| Ctrl+I | View Indices Box | |
| Ctrl+G | Group Settings | |
| Ctrl+Shift+Tab | Change between Marketwatch | |
| Ctrl+P | Preferences Settings to Change Fonts,Prefix Order Size,Reconcile and etc. |
Other Shortcuts
| Windows | Action | |
|---|---|---|
| F9 | Log In | |
| F10 | Log Out | |
| Shift+D | Data Table | |
| Ctrl+W | Lock Application | |
| Alt+F2 | NEST Dignostics | |
| Shift+P | NEST Plus Charting | |
| Ctrl+Shift+M | NEST Messaging | |
| Ctrl+Shift+P | NEST Auto Plugins like SPAN Calculator | |
| Alt+Shift+1 | View SSL Authenication Certificate | |
| Ctrl+Shift+F9 | Change Password | |
| Shift+O | Option Calculator | |
| Shift+2 | Ord/Trd. Message Bar |