MacOS | Description Edit Cancel Save & submit |
---|---|
B | Brushes |
Command+Option | Radius Adjustment |
Command | Ajust Opacity |
Shift and Drag | Add Brush |
Command+Option+5 | Add a Command |
Command+Option | Resize |
Option | Dropper |
Shift+1 | Unconstrained draw |
Shift+2 | Draw outside |
Shift+3 | Draw inside |
Command+L | Load nozzle |
Shift+X | Toggle main/additional colors |
Command+Shift+K | Correct colors |
MacOS | Description Edit Cancel Save & submit |
---|---|
Command+Option+1 | Color Palette |
D | Dropper |
U | Clone color |
MacOS | Description Edit Cancel Save & submit |
---|---|
Command+Shift+N | New Layer |
F | Layer Adjustment |
Command+A | Lift canvas content to layer |
Command+Shift+1 | Select All Layers |
Command+G | Group |
Command+U | Ungroup |
Command+E | Collapse |
Command+Shift+L | Dry digital watercolor |
MacOS | Description Edit Cancel Save & submit |
---|---|
Command+M | Screenmode toggle |
Hold Space bar and Drag | Reposition canvas on screen |
E | Rotate Page |
Command+7 | Launch Navigator panel |
Command+Shift+R | Resize |
Command+T | Tracing Paper |
MacOS | Description Edit Cancel Save & submit |
---|---|
M | Maginifier |
G | Grabber |
, | Divine Proportion |
/ | Layout Grid |
C | Crop |
= | Burn |
O | Oval Selection |
R | Rectangular Selection |
W | Magic wand |
L | Lasso |
F | Layer Adjuster |
S | Selection Adjuster |
H | Shape Selection |
P | Pen |
T | Text |
Q | Quick Curve |
I | Rectangular Shape |
J | Oval Shape |
Z | Scissors |
A | Add Point |
Y | Convert Point |
X | Remove Point |
Command+Option+T | Transform Tool |
, | Mirror Tool |
Command+K | Kaleidoscope tool |
MacOS | Description Edit Cancel Save & submit |
---|---|
Command+B | Brush Control Panel |
Command+1 | Colors |
Command+2 | Mixer |
Command+3 | Color Sets |
Command+4 | Layers |
Command+5 | Channels |
Command+6 | Clone Source |
Command+7 | Navigator |
Command+8 | Gradients |
Command+9 | Patterns |
MacOS | Description Edit Cancel Save & submit |
---|---|
Command+N | New |
Command+O | Open |
Command+W | Close |
Command+S | Save |
Command+Shift+S | Save As |
Command+Shift+S | Export Source Image |
Command+Option+E | Email Image |
Command+P | |
Command+Q | Quit |
Command+C | Copy |
Command+X | Cut |
Command+Z | Undo |
Command+Y | Redo |
Command+Option+V | Paste |
Command+V | Paste in place |
Command+F | Fill |
Command+Option+F | Free Transform |
MacOS | Description Edit Cancel Save & submit |
---|---|
Home | First frame of stack |
End | Last frame of stack |
PgUp | Next frame |
PgDn | Previous frame |
Option+Break | Stop at current frame |
MacOS | Description Edit Cancel Save & submit |
---|---|
Command+Shift+T | Add current color to color set |
Shift+S | Swap colors |
Arrow Keys | Nudge 1 pixel |
Shift+Arrow Keys | Nudge 4 pixel |
Shift+I | Memory Info |
- | Insert Script Delay |
Command+Shift+W | Close all windows |
Command+Option+0 | Zoom to actual pixels |