Windows | Description Edit Cancel Save & submit |
---|---|
Ctrl+5 | Align Both Centers |
Ctrl+Shift+5 | Align Both Centers to Page |
Ctrl+2 | Align Bottom |
Ctrl+Shift+2 | Align Bottom to Page |
Ctrl+3 | Align Horizontal Centers |
Ctrl+Shift+3 | Align Horizontal Centers to Page |
Ctrl+4 | Align Left |
Ctrl+Shift+4 | Align Left to Page |
Ctrl+6 | Align Right |
Ctrl+Shift+6 | Align Right to Page |
Ctrl+0 | Align Text Baselines |
Ctrl+8 | Align Top |
Ctrl+Shift+8 | Align Top to Page |
Ctrl+7 | Align Vertical Centers |
Ctrl+Shift+7 | Align Vertical Centers to Page |
Windows | Description Edit Cancel Save & submit |
---|---|
Ctrl+PgDn | Back One |
Ctrl+M | Compound |
Ctrl+Shift+O | Convert to Outlines |
V | Convert to Outlines |
Ctrl+PgUp | Forward One |
Ctrl+G | Group |
Ctrl+E | Redraw |
F5 | Redraw |
Ctrl+D | Repeat |
Ctrl+K | Resize |
Ctrl+Shift+D | Reverse Path Direction |
Ctrl+R | Rotate |
J | Spacing |
Shift+PgDn | To Back |
Shift+PgUp | To Front |
Ctrl+J | UnCompound |
Ctrl+U | Ungroup |
Windows | Description Edit Cancel Save & submit |
---|---|
M | Color Mixer |
Ctrl+I | Design Central |
E | Design Editor |
I | Fill/Stroke Editor |
Windows | Description Edit Cancel Save & submit |
---|---|
N | Select Point Tool |
P | Bezier Path Tool |
+ | Add Point |
- | Remove Point |
Windows | Description Edit Cancel Save & submit |
---|---|
A | Select Tool |
Backspace | Clear |
Delete | Clear |
Ctrl+C | Copy |
F3 | Copy |
Ctrl+Insert | Copy |
F2 | Cut |
Ctrl+X | Cut |
Shift+Backspace | Delete Now |
Shift+Delete | Delete Now |
Ctrl+Shift+A | Deselect |
Ctrl+Shift+I | Invert Selection |
Shift+Insert | Paste |
Ctrl+V | Paste |
F4 | Paste |
Ctrl+Y | Redo |
Ctrl+Shift+Y | Redo Multiple |
Ctrl+A | Select All |
D | Select by Attributes |
F1 | Undo |
Ctrl+Z | Undo |
Ctrl+Shift+Z | Undo Multiple |
Windows | Description Edit Cancel Save & submit |
---|---|
T | Text Tool |
F3 | Find and Replace |
Ctrl+Shift+C | Justify Center |
Ctrl+Shift+F | Justify Full |
Ctrl+Shift+L | Justify Left |
Ctrl+Shift+R | Justify Right |
F7 | Spell Check |
Windows | Description Edit Cancel Save & submit |
---|---|
C | Circle Tool |
O | Oval Tool |
G | Polygon Tool |
R | Rectangle Tool |
S | Starburst Tool |
Windows | Description Edit Cancel Save & submit |
---|---|
Ctrl+Tab | Next Window |
Spacebar | Pan View |
Ctrl+F | Show Fills |
F | View Filter |
Z | Zoom |
Ctrl+= | Zoom In |
Ctrl+- | Zoom Out |
Windows | Description Edit Cancel Save & submit |
---|---|
Esc | Cancel Edit |
Ctrl+F4 | Close |
Ctrl+W | Close |
Alt+F4 | Exit |
F1 | Help Topics |
Ctrl+N | New |
Ctrl+O | Open |
Ctrl+Q | Quit |
Ctrl+S | Save |
Ctrl+Shift+S | Save As |
Windows | Description Edit Cancel Save & submit |
---|---|
Ctrl+L | Cut/Plot or Engrave |
Ctrl+B | Document Setup |
Ctrl+P | |
Ctrl+Shift+P | Print Setup (Page Setup on Macintosh) |
Ctrl+H | RIP and Print |
Ctrl)+T | Toolbars |
U | Measure Tool |
B | Paint Brush Tool |